100% DEPTH OF DISCHAGE PACKLEVEL ENERGY OPTIMIZATION
BUILT-IN DUAL FIRE PROTECTION MODULE
150KWH CABINET DESIGN, SCALABLE FROM 2.4MWH
MODULAR STRUCTURE, PLUG AND PLAY
AUTOMATICALLY DETECTED IN APP
COMPATIBLE TO BOTH RESIDENTIAL SINGLE & THREE PHASE INVERTER
Model | 100-160(-60) | 60-160(-60) | 30-80(-60) |
---|---|---|---|
PCS DC specification | |||
DC voltage range | 650~850Vdc | ||
Max. DC current | 158A | 100A | 48A |
PCS DC specification | |||
AC output power | 100KW | 62.5KW | 30KW |
AC voltage range | 400V | ||
Frequency range | 50Hz/60Hz | ||
AC rated current | 144A | 90A | 44A |
Output THDI | ≤3% | ||
AC PF | -1~+1 | ||
MPPT(Optiona) | |||
PV DC. Max Voltage | 1000V | ||
MPPT Voltage Range | 300-800V | ||
Number of MPPT paths | 4 | ||
Number of branch inputs | 8 | ||
Max. branch current | 13A | ||
Voltage range | 800V | ||
Rrated current | 80A | ||
Max. output current | 104A | ||
Max. efficiency | >99% | ||
Battery system | |||
DC Voltage Range | 672~828Vdc | ||
Cell | 3.2V105AH | ||
Battery module | 51.2Vdc 10.8KWH | 51.2Vdc 5.4KWH | |
Battery module dimension(W*D*H) | 560*850*150mm | 560*540*150mm | |
Battery Module Qty. | 15 | 15 | 15 |
Dimension(W*D*H) | 1500*1500*2400mm | 1300*1100*2260mm | |
General Data | |||
System highest efficiency | 98.5% | 97.5% | 97.5% |
AC connection | 3P3W/3P4W | ||
Cooling | Air conditioning cooling + intelligent air cooling | ||
Noise Level | 70dB | ||
Temperature Range | '-20℃~45℃ | ||
Protection Level | IP54 | ||
Altitude | 3000m | ||
Humidity Range | 0~95%(No condensing) | ||
Display | 7' Color Touch Screen | ||
Upper Communication Mode | ModBusTCP/IP | ||
Communication Port | RS485, CAN, Ethernet | ||
Dimension(W*D*H) | 1500*1500*2400mm | 1300*1100*2260mm |
System Breakdown Structure
• Using LiFePO4 cell, larger capacity, stronger stability
• Long cycle life 6000 times ,Depth of charge and discharge: 100%—10%
• High reliability intelligent BMS
• Unique automatic calibration active balancing technology BMS system
• Modular design, flexible installation
• Built-in aerosol fire module
• Battery status monitoring and troubleshooting
• Battery balancing control to increase pack life
• Charge and discharge control to prevent overcharge and over discharge
• Battery pack temperature monitoring
• DSP+CPLD fully digital control core, modular design, easy to maintain and expand
• Pure sine wave output, low current harmonic content, no pollution and no impact on the grid.
• Dual AC and DC power supply to meet the requirements of black start mode.
• Supports EMS local controller for intelligent energy control.
• Maximum efficiency can reach 97.5%
• Modular design for easy maintenance and expansion
• Supports multiple inputs, easy and flexible configuration
• Supports local EMS controller for intelligent energy control
• Wide PV input range of 300V-800V
• Efficiency ≥99%
• Intelligent temperature control to ensure constant temperature and pressure in the battery compartment
• The cabinet has built-in temperature, humidity, flooding, access control and other sensors to monitor the status of the equipment in real time.
• Two 3 cubic meter aerosol firefighting modules in the battery compartment
• 0.2 cubic meters of aerosol firefighting module built into each battery pack