Maximum efficiency can reach 97.3%
Bidirectional power conversion system with full four quadrant operation
Multi-string technology for better battery safety and performance
Multiple battery strings working in parallel or independently to allow easy power and energy expansion
Modular design ,easy for installation and depolymen
62.5kW to 1MW by 1 to 10 power modules
Grid-support function built-in
Optional STS to achieve seamless switching between on-grid and off-grid
Technical Parameters
Model | 62.5KW | 125KW | 250KW | 375KW | 500KW | 630KW |
---|---|---|---|---|---|---|
Utility-interactive Mode | ||||||
Battery voltage range | 600~900V | |||||
DC max current | 110A | 220A | 440A | 660A | 880A | 1100A |
AC voltage | 400V±15% | |||||
Max. AC current | 100A | 200A | 400A | 600A | 800A | 1000A |
Nominal power | 62.5KW | 125KW | 250KW | 375KW | 500KW | 630KW |
Model | 62.5KW | 125KW | 250KW | 375KW | 500KW | 630KW |
---|---|---|---|---|---|---|
Utility-interactive Mode | ||||||
Battery voltage range | 600~900V | |||||
DC max current | 110A | 220A | 440A | 660A | 880A | 1100A |
AC voltage | 400V±15% | |||||
Max. AC current | 100A | 200A | 400A | 600A | 800A | 1000A |
Nominal power | 62.5KW | 125KW | 250KW | 375KW | 500KW | 630KW |
Model | 62.5KW | 125KW | 250KW | 375KW | 500KW | 630KW |
---|---|---|---|---|---|---|
Utility-interactive Mode | ||||||
Battery voltage range | 600~900V | |||||
DC max current | 110A | 220A | 440A | 660A | 880A | 1100A |
AC voltage | 400V±15% | |||||
Max. AC current | 100A | 200A | 400A | 600A | 800A | 1000A |
Nominal power | 62.5KW | 125KW | 250KW | 375KW | 500KW | 630KW |
AC frequency | 50Hz/60Hz±2.5Hz | |||||
THDi | ≤3% | |||||
AC PF | -1~+1 | |||||
Stand-alone Mode | ||||||
Battery voltage range | 600~900V | |||||
DC Max Current | 110A | 220A | 440A | 660A | 880A | 1100A |
AC output voltage | 400V±10%(±10% configurable) | |||||
Max. AC output current | 100A | 200A | 400A | 600A | 800A | 1000A |
Nominal AC output power | 62.5KW | 125KW | 250KW | 375KW | 500KW | 630KW |
AC max power | 68.75KW | 137.5KW | 275KW | 412.5KW | 550KW | 693KW |
Output THDu | < 3 % (Linear load) | |||||
AC frequency | 50Hz/60Hz±0.2% | |||||
AC PF | -1~+1 | |||||
Other | ||||||
Peak efficiency | 97.3% | |||||
Protection | Overtemperature protection, AC over/under voltage protection, Over/under frequency protection,Emergency power off, AC phase reverse, Fan/relay failure, Over/under load protection, Ground faultcircuit Interrupter, Anti-islanding | |||||
AC connection | 3P4W | |||||
Display | 7 "color touch screen | |||||
Communication | RS485/CAN/ModBusTCP/IP/CAN/LAN | |||||
Isolation | Built-in Transformer | Transformer | ||||
Overload Capability | 110%:10min ; 120%:1min | |||||
Physical | ||||||
Cooling | Forced air cooling | |||||
Noise | ≤70dB | |||||
Enclosure | IP20/IP54 | |||||
Max elevation | 3000m/10000feet (>2000m/6500feet derating) | |||||
Operating ambient temperature | ﹣20℃~50℃(>45℃derating) | |||||
Humidity | 0~95%(No condensing) | |||||
Size (W×H×D) | 850*2400*1600mm | 1400*2400*1600mm | ||||
Weight |