100% DEPTH OF DISCHAGE PACKLEVEL ENERGY OPTIMIZATION
BUILT-IN DUAL FIRE PROTECTION MODULE
SINGLE CABINET CAPACITY/POWER FIXED
MODULAR STRUCTURE, PLUG AND PLAY
AUTOMATICALLY DETECTED IN APP
COMPATIBLE TO BOTH RESIDENTIAL SINGLE & THREE PHASE INVERTER
Technical Parameters
Battery parameters | |||
Cell | 3.2V 280AH | ||
Battery type | LFP(LiFePO4) | ||
Battery module | 51.2V 280AH | ||
Battery module Qty | 15 | ||
Battery cluster | 768V 280AH | ||
Battery cluster configuration | 1P16S*15 | ||
Electrical parameter |
Battery parameters | |||
Cell | 3.2V 280AH | ||
Battery type | LFP(LiFePO4) | ||
Battery module | 51.2V 280AH | ||
Battery module Qty | 15 | ||
Battery cluster | 768V 280AH | ||
Battery cluster configuration | 1P16S*15 | ||
Electrical parameter |
Battery parameters | |||
Cell | 3.2V 280AH | ||
Battery type | LFP(LiFePO4) | ||
Battery module | 51.2V 280AH | ||
Battery module Qty | 15 | ||
Battery cluster | 768V 280AH | ||
Battery cluster configuration | 1P16S*15 | ||
Electrical parameter | |||
Nominal energy | 215Kwh | ||
Nominal voltage | 768Vdc | ||
System voltage range | 672-852VDC | ||
System charge/discharge rate | 0.6C | ||
Depth of charge and discharge | 100%—10% | ||
No. of cycles | 6000 | ||
Balanced compensation power | 1500W(25A) | ||
Compensation methods | Dynamic real-time compensation | ||
Max. branch current | 125KW | ||
Protection | |||
DC input/output | Disconnect switches + fuses | ||
Electrical isolation | Inter-module controlled protection breakout | ||
Fire protection systems | Two-stage aerosol fire module + Smoke sensors + Enclosure explosion-proof pressure relief device | ||
General Data | |||
Communication | RS485/CAN/LAN/4G | ||
Communication protocols | ModBusTCP/CAN | ||
Working temperature range | '-20 ~50℃ Charge/0~50℃ Discharge | ||
Relative humidity | 0~95%(No condensing) | ||
Cooling | Air-cooled (air conditioner + fan) | ||
Noise | ≤65db | ||
Max elevation | ≤2000m | ||
Degree of protection | IP65 | ||
Dimension(W*D*H) | 1500*1500*2400mm | ||
Weight | 3.2T | ||
Installation method | Cabinet floor mounting |
System Breakdown Structure
Using LiFePO4 cell, larger capacity, stronger stability
Long cycle life 6000 times ,Depth of charge and discharge: 100%—10%
High reliability intelligent BMS
Unique automatic calibration active balancing technology BMS system
Modular design, flexible installation
Built-in aerosol fire module
Battery status monitoring and troubleshooting
Battery balancing control to increase pack life
Charge and discharge control to prevent overcharge and over discharge
Battery pack temperature monitoring
Intelligent temperature control to ensure constant temperature and pressure in the battery compartment
The cabinet has built-in temperature, humidity, flooding, access control and other sensors to monitor the status of the equipment in real time.
Two 3 cubic meter aerosol firefighting modules in the battery compartment
0.2 cubic meters of aerosol firefighting module built into each battery pack