Maximum efficiency can reach 97.5%
DSP+CPLD fully digital control core
Multi-string technology for better battery safety and performance
Multiple battery strings working in parallel or independently to allow easy power and energy expansion
Modular design ,easy to maintain and expand
Compatible with 19-inch rack for easy integration and installation
Optional smart transfer switch for auto-backup
Optional STS to achieve seamless switching between on-grid and off-grid
Technical Parameters
Model | 30KW | 62.5KW | 100KW |
---|---|---|---|
Utility-interactive Mode | |||
Battery voltage range | 600~900V | ||
DC max current | 50A | 100A | 170A |
Max. AC current | 100A | 200A | 400A |
Nominal power | 30KW | 62.5KW | 100KW |
AC frequency | 50Hz/60Hz±2.5Hz |
Model | 30KW | 62.5KW | 100KW |
---|---|---|---|
Utility-interactive Mode | |||
Battery voltage range | 600~900V | ||
DC max current | 50A | 100A | 170A |
Max. AC current | 100A | 200A | 400A |
Nominal power | 30KW | 62.5KW | 100KW |
AC frequency | 50Hz/60Hz±2.5Hz |
Model | 30KW | 62.5KW | 100KW |
---|---|---|---|
Utility-interactive Mode | |||
Battery voltage range | 600~900V | ||
DC max current | 50A | 100A | 170A |
Max. AC current | 100A | 200A | 400A |
Nominal power | 30KW | 62.5KW | 100KW |
AC frequency | 50Hz/60Hz±2.5Hz | ||
THDi | ≤3% | ||
AC PF | -1~+1 | ||
Stand-alone Mode | |||
Battery voltage range | 650~950V | ||
DC Max Current | 50 | 220A | 440KW |
AC output voltage | 380±1% | ||
Max. AC output current | 50A | 100A | 170A |
Nominal AC output power | 30KW | 62.5KW | 100KW |
AC max power | 33KW | 68.75KW | 110KW |
Output THDu | < 3 % (Linear load) | ||
AC frequency | 50Hz/60Hz±0.2% | ||
AC PF | 50Hz/60Hz±0.2% | ||
Overload Capability | 110%:10min ; 120%:1min | ||
Other | |||
Peak efficiency | 97.3% | ||
Protection | Overtemperature protection, AC over/under voltage protection, Over/under frequency protection,Emergency power off, AC phase reverse, Fan/relay failure, Over/under load protection, Ground faultcircuit Interrupter, Anti-islanding | ||
AC connection | 3P4W | ||
Display | 7 "color touch screen (optional)(External connection) | ||
Communication | RS485/CAN/ModBusTCP/IP/CAN/LAN | ||
Isolation | >Built-in Transformer | Transformer | |
Physical | |||
Cooling | Forced air cooling | ||
Noise | ≤70dB | ||
Enclosure | IP20 | ||
Max elevation | 3000m/10000feet (>2000m/6500feet derating) | ||
Operating ambient temperature | ﹣20℃~50℃(>45℃derating) | ||
Humidity | 0~95%(No condensing) | ||
Size (W×H×D) | 850*2400*1600mm | ||
Weight |